| Weight | 12.1 kg |
|---|---|
| Dimensions | L 22.8 x W 104.6 x H 32.1 (cm) |
| Promo | with FREE 16" Stand Fan (099896176101) |
| KEY FEATURES | |
| Super Inverter DC Pro Plus | |
| Cool Flash | |
| Super Ionizer | |
| Self Diagnosis | |
| ECO Plus AI Energy Saver | |
| 4D Filter | |
| 4D Airflow | |
| Self Cleaning | |
| Wide Voltage Operation | |
| iSense / Follow Me Smart Function | |
| Turbo Cooling | |
| Gold Fins Evaporator & Condenser | |
| Super Ionizer Generator | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity | 24,582 (6,455 – 24, 582) kJ/Hr |
| Power Supply | 230V / 60Hz / 1Ph |
| Rated Power | 2,130 W |
| Rated Current | 10.09 A |
| EER | 11.56 kJ/W-Hr |
| CSPF | 5.57 |
| Star Rating | 5 |
| Refrigerant | R32 |
| Operation Temp. (min – max) | 16 – 32 °C |
| Applicable Area (Unloaded Space) | 29 – 43 sqm. |
| Airflow Volume | 1,300 Hi / 960 Med / 760 Low |
| Noise Level | 44.5 Hi / 40 Med / 36.5 Low dB (A) |
| Liquid Pipe Size (Diameter) | 6.35 (1/4) mm (in) |
| Gas Pipe Size (Diameter) | 12.7 (1/2) mm (in) |
| Max. Refrigerant Pipe Length | 30 m |
| Max. Difference in Level | 25 m |
| Warranty | 1 Year on Parts & service |
| 3 Years on PCB | |
| 10 Years on Compressor |















What others are saying
There are no contributions yet.