| Weight | 3.6 kg |
|---|---|
| Dimensions | L 25 x W 15.65 x H 17.45 (cm) |
| KEY FEATURES | |
| BATTERY | |
| Capacity | 230.4Wh/4Ah |
| Type | LiFePO4 (lithium iron phosphate) |
| Life Cycle | 3000+ Cycle to 80% Original Capacity |
| Shelf-Life | Recharge to 80% Every 3-6 Months |
| Management System | MPPT Controller, BMS, etc. |
| OUTPUT | |
| AC Outlets | 2x 120V/2.5A 300W in Total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 600W |
| USB-C | 1×100 Max |
| USB-A | 2x 5DC / 2.4A 12W (each port) |
| 12V DC Outlets | 1x 12/10A (Car Outlet, Regulated) |
| INPUT | |
| AC Power Input (Turbo Mode) | 270W Max |
| Solar Input | 200W Max, 12V-28VDC. 8.2A |
| Car Input | 12/24W from Cigarette Lighter Port |
| Max Input | 270W |
| RECHARGE TIME | |
| AC Charging Cable (270W Turbo Charging) | 1.2 Hours |
| Solar Panel (200W) | 1.5 Hours (With Prime Sunshine, Ideal orientation and Low temperature) |
| WARRANTY | 1 Year on Parts and Labor |








What others are saying
There are no contributions yet.