| Weight | 10.2 kg |
|---|---|
| Dimensions | L 31.4 x W 20.95 x H 25.58 (cm) |
| KEY FEATURES | |
| BATTERY | |
| Capacity | 864Wh |
| Type | LiFePO (Lithium Iron Phosphate) |
| Life Cycle | 3000+ Cycle to 80% Original Capacity |
| Shelf-Life | Recharge To 80% every 3-6 Months |
| Management System | MPPT Controller, BMS, etc. |
| OUTPUT | |
| AC Outlet | 2x 120V / 8.3A – 1000W in Total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 2000W |
| USB-C | 2x 100W Max |
| USB-A | 2x 5VDC / 2.4A (Each Port) |
| 12V DC Outlets | 1x 12V/10A (Car Outlet, Regulated) |
| Wireless Charging Pad | 1x 15W Max |
| INPUT | |
| AC Power Inpute (Turbo Mode) | 950W Max |
| Solar Input | 500W Max, VOC 12-58 VDC, 10A |
| Car Input | 12/24V From Cigarette Lighter Port |
| Max Input | 950W Max |
| RECHARGE TIME | |
| AC Charging cable (950W Turbo Charging) | 1.5-2 Hours |
| Solar Panel(500W) | 2.2-2.7 Hours (With prime Sunshine, Ideal orientation, and low temperature) |
| 12V/24V Car Outlets (100W/200W) | 9.1-9.6 Hours / 4.8-5.3 Hours |
| WARRANTY | 1 Year on Parts and Service |









What others are saying
There are no contributions yet.