| Weight | 40 kg |
|---|---|
| Dimensions | L 67 x W 64.5 x H 43 (cm) |
| KEY FEATURES | |
| Digital Inverter | |
| Fast Cooling | |
| Ocean Fin | |
| Indoor Temperature Display | |
| Display On/Off | |
| 24-Hour Timer | |
| Auto Mode | |
| Good Sleep | |
| Dehumidification | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity | 22158 kJ/h |
| EER | 2.64 W/W |
| Energy Efficiency | 1 Star |
| Power Source(Φ/V/Hz) | Ph 1 / AC 220 ~ 240 V / 60 Hz |
| Cooling Power Consumption | 2330 W |
| Cooling Operating Current | 10.5 A |
| Refrigerant | R32 |
| Cooling Low Ambient | 18 ~ 43 ℃ |
| Compressor Type | Rotary |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Manual |
| Air Flow Control Step (Cool/Fan) | 3 / 3 |
| Warranty | 1 Year on Parts & Labor |
| 10 Years on Compressor Motor |












What others are saying
There are no contributions yet.