








In stock
₱3,799
In stock
| Installment Price | ₱3,799 |
| 3 months | ₱1,266/mo |
| 6 months | ₱633/mo |
| 12 months | ₱317/mo |
| 24 months | ₱158/mo |









| Weight | 0.42 kg |
|---|---|
| Dimensions | L 4.91 x W 4.04 x H 1.14 (cm) |
| Display | 1.74″ AMOLED Display |
| Resolution | 336 x 480 Pixels |
| Cover Material | 2.5D Reinforced Glass |
| Shell Material | Aluminum alloy frame & high-strength fiber polymer |
| Sensors | Accelerometer |
| Gyroscope | |
| Electronic compass | |
| Optical heart rate and pulse oximeter | |
| Ambient light sensor | |
| Water Resistance Rating | 5ATM |
| Data Connection | Supports GNSS, Bluetooth 5.4 |
| Haptic Motor | Linear Motor |
| Battery | 350 mAh, approx. 75min |
| Compatible Wrist Circumference | 135 – 205 mm |
| OS | Android 8.0 or iOS 12.0 and above |
| Compatible Apps | Mi Fitness App |
| Warranty | 1-year on Parts & Labor |
What others are saying
There are no contributions yet.