| Weight | 0.482 kg |
|---|---|
| Dimensions | L 0.69 x W 25.71 x H 16.87 (cm) |
| KEY FEATURES | |
| PROCESSOR | |
| CPU Speed | 2.5GHz | 2GHz |
| CPU Type | Octa-Core |
| DISPLAY | |
| Size (Main Display) | 278.2mm(11.0″ Full Rectangle) | 276.4mm(10.9″ Rounded Corners) |
| Technology (Main Display) | TFT |
| Resolution (Main Display) | 1920×1200 (WUXGA) |
| Color Depth (Main Display) | 16M |
| CAMERA | |
| Rear Camera Resolution | 8.0Mp |
| Front Camera Resolution | 5.0Mp |
| Video Recording Resolution | FHD (1920×100)@30FPS |
| Rear Camera Auto Focus | Yes |
| Rear Camera Flash | No |
| STORAGE AND MEMORY | |
| Memory (GB) | 6 |
| Available Storage (GB) | 106 |
| Storage (GB) | 128 |
| External Storage Support | MicroUSD (Up to 2TB) |
| CONNECTIVITY | |
| USB Version | USB 2.0 |
| Earjack | 3.5mm Stereo |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz | VHT80 |
| Bluetooth Version | v5.3 |
| Location Technology | GPS | Glonass| Beidou | Gallileo | QZSS |
| Wi-Fi Direct | Yes |
| PC Sync | Smart Switch (PC Version) |
| OPERATING SYSTEM | |
| Operating System | Android |
| SENSORS | |
| Sensors | Accelerometer | Gyro Sensor | Geomagnetic Sensor | Hall Sensor | Light Sensor |
| BATTERY | |
| Video Playback Time (Hours) | Up to 15 |
| Battery Capacity (mAh, Typical) | 7040mAh |
| WARRANTY | 1 Year on Parts and Labor |











What others are saying
There are no contributions yet.