| Weight | 0.190 kg |
|---|---|
| Dimensions | L 0.73 x W 7.58 x H 15.84 (cm) |
| KEY FEATURES | |
| PROCESSOR | |
| CPU Speed | 4.47GHz, 3.5GHz |
| CPU Type | Octa-Core |
| DISPLAY | |
| Size (Main Display) | 169.1mm(6.7″ full rectangle) / 164.5mm(6.5″ Rounded Corners) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Max Refresh Rate (Main Display) | 120Hz |
| Resolution (Main Display) | 3120*1440 (Quad HD+) |
| Color Depth | 16M |
| CAMERA | |
| Rear Camera -Resolution (Multiple) | 50.0MP + 10.0MP + 12.0MP |
| Rear Camera -Auto Focus | Yes |
| Rear Camera -Zoom | Optical Zoom 3x, Optical Quality Zoom 2x (Enabled by Adaptive Pixel Sensor), Digital Zoom up to 30x |
| Front Camera – F Number | F2.2 |
| Rear Camera -Flash | Yes |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Rear Camera -F Number (Multiple) | F1.8, F2.4, F2.2 |
| Rear Camera -OIS | Yes |
| Front Camera -Resolution | 12.0MP |
| Front Camera -Auto Focus | Yes |
| Video Recording Resolution | UHD 8K (7680*4320 @30fps |
| STORAGE / MEMORY | |
| Memory (GB) | 12 |
| Available Storage (GB) | 478.8 |
| Storage (GB) | 512 |
| NETWORK / BEARER | |
| Number of SIM | Dual SIM |
| SIM Slot Type | SIM1 + SIM2 / SIM1 + eSIM / Dual eSIM |
| SIM Size | Nano-SIM (4FF), Embedded-SIM |
| CONNECTIVITY | |
| USB Interface | USB Type-C |
| Location Technology | Gps, Glonass, Beidou, Galileo, QZSS |
| Wi-Fi Direct | Yes |
| Near Field Communication | Yes |
| PC Sync | Smart Switch ( PC Version) |
| USB Version | USB 3.2 Gen 1 |
| Earjack | USB Type-C |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz + 5GHz + 6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth Version | V5.4 |
| UWB (Ultra-Wideband) | Yes |
| OPERATING SYSTEM | Android |
| SENSORS | Accelerometer, Barometer, Fingerprint Sensors, Gyro Sensors, Geomagnetic Sensors, Hall Sensor, Light Sensor, Proximity Sensor |
| BATTERY | |
| Video Playback Time (Hours) | Up to 31 |
| Battery Capacity | 4900mAh |
| AUDIO AND VIDEO | |
| Stereo Support | Yes |
| Video Playing Resolution | UHD 8K (7680*4320) @60fps |
| WARRANTY | 1 Year on Parts and Service |












What others are saying
There are no contributions yet.