| Weight | 15.2 kg |
|---|---|
| Dimensions | L 39.8 x W 126.5 x H 62.3 (cm) |
| Promo | with FREE LG GRAB 1.1ch XBOOM Speaker (120296178427) |
| KEY FEATURES | |
| ACCESSBILITY | |
| Gray Scale | Yes |
| High Contrast | Yes |
| Invert Color | Yes |
| AUDIO | |
| AI Sound | a8 AI Sound PRO (Virtual 9.1.2 Up-Mix) |
| AI Acoustic Tuning | Ready (Requires Magic Remote) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Audio Ouput | 10w |
| Bluetooth Surround Ready | Yes |
| Clear Voice Pro | Yes(Auto Volume Leveling) |
| Dolby Atmos | Yes |
| Sound Mode Share | Yes |
| Speaker Direction | Side Firing |
| WOW Orchestra | Yes (Requires Dedicated Speakers) |
| CONNECTIVITY | |
| Bluetooth Support | Yes (v5.1) |
| HDMI Audio Return Channel | eARC (HDMI 1.4) |
| HDMI Input | 1ea (support eARC) |
| Simpling (HDMI CEC) | Yes |
| USB Input | 3ea (v2.0 2ea/5v power only 1ea) |
| WiFI | Yes (WiFi5) |
| GAMING | |
| Game Optimizer | Yes (Game Dashboard) |
| DISPLAY | |
| Backlight Type | Edge |
| Display Resolution | QHD(2561*1440) |
| Display type | QHD |
| Refresh Rate | 60Hz Native |
| PICTURE (PROCESSING) | |
| AI Upscaling | Resolution Upscaler |
| AI Brightness | Yes |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) |
| HDR (high dynamic range) | Dolby Vision /HDR10 /HLG |
| Picture Mode | 8 modes |
| Picture Processor | a8 AI Processor |
| POWER | |
| Power Supply (Voltage, Hertz) | AC 100-240V 50/60Hz, Battery Built-in (4hours) |
| Standby Power Consumption | udner 0.5W |
| SMART TV | |
| Ai ChatBot | Yes |
| Full Web Browser | Yes |
| Google Cast | Yes |
| Hands-Free Voice Control | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes (with LG ThinQ App) |
| Magic Remote Control | Ready (Requires magic remote) |
| Operating System (OS) | WebOS 24 |
| USB Camera Compatible | Yes |
| Works with Apple AirPlay | Yes |
| Works with Apple Home | Yes |
| Warranty | N/A |








What others are saying
There are no contributions yet.