| Weight | 1.62 kg |
|---|---|
| Dimensions | L 23.50 x W 35.93 x H 1.78 (cm) |
| Promo | with FREE Lenovo Bag (125896161875) |
| KEY FEATURES | |
| Operating System | Windows 11 Home |
| Processor | Intel Core i5-120U |
| Graphics | Integrated Intel Graphics |
| Display | 15.6 FHD IPS |
| Memory | 8GB 5200MHz DDR5 |
| Storage | 512Gm m.2 PCIe NVMe SSD |
| Microsoft Office | MS Office Home and Student 2021 |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-Facing Stereo speakers 1.5w*2. Optimized with DOLBY Audio |
| Camera | FHD 1080p with Priacy Shutter |
| Microphone | 2* Array |
| Battery | Integrated 47Wh |
| Power Adapter | 65W Round Tip (3-Pin) |
| Display | 15.6″ FHD (1920*1080) IPS, 300nits, Anti-Glare, 45% NTSC, 60Hz |
| Touchpad | Buttonless Mylar Surface, Multi-Touch Touchpad, Supports Precision TouchPad (PTP), 69*104mm |
| Surface Treatment | IMR (in-mold decoration by roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Bundled Software | Office home and Student 2021 |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2*2+BT5.2 |
| Standard Ports | 2* USB-A (USB 3.2 Gen 1), 1* USB-C (USB 3.2 Gen 1), 1* HMDI 1.4, 1* Headphone/ Microphone combom jack |
| Docking | Supports Various docking Solutions via USB-C |
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Security | Camera Privacy shutter |
| Green Certification | ENERGY STAR 8.0, EPEAT Silver Registered, ErP Lot6, ErP Lot 26 |
| Other Certification | TUV Rheinland Low Blue Light (Software Solution) |
| Warranty | 1 Year on Parts and Labor |










What others are saying
There are no contributions yet.