| Weight | 57.7 kg |
|---|---|
| Dimensions | L 39 x W 61 x H 192.5 (cm) |
| KEY FEATURES | |
| Super Inverter | |
| R410A Refrigerant | |
| Stylish | |
| Remote Controlled | |
| Self Diagnosis | |
| Sleep Mode | |
| Auto Swing | |
| Slim Type | |
| LED Display | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity (Min-Max) | 55,000 (17,900 – 56,490 ) BTU/Hr |
| 58,025 (18,884 – 59,597) kJ/Hr | |
| Power Supply | 230V / 60Hz / 3Ph |
| Rated Power (Min-Max) | 6,250 (1,330 – 6,990) W |
| Rated Current (Min-Max) | 18.2 (3.0 – 18.5) A |
| EER | 10.3 kJ/W-hr |
| CSPF | 4.5 |
| Star Rating | 5 Star |
| Operation Temp. (Min-Max) | 17 – 30°C |
| Applicable Area | 73 – 107 sqm |
| Airflow Volume (Hi / Mi / Low) | 2,200 / 1,780 / 1,780 |
| Noise Level (Low) | 50.5 dB(A) |
| Liquid Pipe Size (Diameter) | Ø9.52 mm (Ø3/8 in) |
| Gas Pipe Size (Diameter) | Ø19.05 mm (Ø3/4 in) |
| Max. Refrigerant Pipe Length | 50 m |
| Max. Difference in Level | 30 m |
| Warranty | 1 Year on Parts & Labor |
| 5 Years on Compressor |









What others are saying
There are no contributions yet.