| Weight | 49.6 kg |
|---|---|
| Dimensions | L 41 x W 54 x H 82.5 (cm) |
| KEY FEATURES | |
| Super Inverter | |
| R410A Refrigerant | |
| Stylish | |
| Remote Controlled | |
| Self Diagnosis | |
| Sleep Mode | |
| Auto Swing | |
| Slim Type | |
| LED Display | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity (Min-Max) | 37,000 (9,970 – 37, 3000) BTU/Hr |
| 39,035 (10,518 – 39,352) kJ/Hr | |
| Power Supply | 230V / 60Hz / 1Ph |
| Rated Power (Min-Max) | 3,600 (850 – 4,350) W |
| Rated Current (Min-Max) | 16 (3.61 – 19.1) A |
| EER | 10.8 kJ/W-hr |
| CSPF | 4.2 |
| Star Rating | 5 Star |
| Operation Temp. (Min-Max) | 17 – 30°C |
| Applicable Area | 47 – 70 sqm |
| Airflow Volume (Hi / Mi / Low) | 1,850 / 1,600 / 1,600 |
| Noise Level (Low) | 52 dB(A) |
| Liquid Pipe Size (Diameter) | Ø9.52 mm (Ø3/8 in) |
| Gas Pipe Size (Diameter) | Ø15.9 mm (Ø5/8 in) |
| Max. Refrigerant Pipe Length | 30 m |
| Max. Difference in Level | 20 m |
| Warranty | 1 Year on Parts & Labor |
| 5 Years on Compressor |








What others are saying
There are no contributions yet.