| Weight | 7.8 kg |
|---|---|
| Dimensions | L 20.2 x W 80.6 x H 28.6 (cm) |
| KEY FEATURES | |
| Super Inverter DC Pro Plus | |
| Cool Flash | |
| Super Ionizer | |
| Self Diagnosis | |
| ECO Plus AI Energy Saver | |
| 4D Filter | |
| 4D Airflow | |
| Self Cleaning | |
| Wide Voltage Operation | |
| iSense / Follow Me Smart Function | |
| Turbo Cooling | |
| Gold Fins Evaporator & Condenser | |
| Super Ionizer Generator | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity | 13,610 (3,165 – 13,610) kJ/Hr |
| Power Supply | 230V / 60Hz / 1Ph |
| Rated Power | 1,285 W |
| Rated Current | 5.68 A |
| EER | 10.58 kJ/W-Hr |
| CSPF | 5.21 |
| Star Rating | 5 |
| Refrigerant | R32 |
| Operation Temp. (min – max) | 16 – 32 °C |
| Applicable Area (Unloaded Space) | 16 – 23 sqm. |
| Airflow Volume | 560 Hi / 420 Med / 350 Low |
| Noise Level | 35.5 Hi / 31 Med / 29 Low dB (A) |
| Liquid Pipe Size (Diameter) | 6.35 (1/4) mm (in) |
| Gas Pipe Size (Diameter) | 9.52 (3/8) mm (in) |
| Max. Refrigerant Pipe Length | 25 m |
| Max. Difference in Level | 10 m |
| Warranty | 1 Year on Parts & service |
| 3 Years on PCB | |
| 10 Years on Compressor |













What others are saying
There are no contributions yet.