







In stock
Kolin Estimated Installation Rate
1HP | 1.5HP | 2HP | 2.5HP | 3HP | |
1st 10ft | ₱7,500 | ₱7,500 | ₱7,500 | ₱8,500 | ₱8,500 |
Add’l Foot | ₱450 | ₱450 | ₱450 | ₱500 | ₱500 |
Accredited installation by the supplier is highly recommended. Rates are estimates and may vary based on your needs. They exclude services like dismantling old units or extra wiring. Installation payment is not part of the product price and must be paid directly to the installer.
₱44,995 ₱59,595
In stock
Installment Price | ₱49,495 |
3 months | ₱16,498/mo |
6 months | ₱8,249/mo |
12 months | ₱4,125/mo |
24 months | ₱2,062/mo |
Weight | 13 kg |
---|---|
Dimensions | L 22.5 x W 97.2 x H 30 (cm) |
KEY FEATURES | |
Primus Gold | |
Full DC Inverter | |
Compatible with Google Home | |
Smart Controller | |
CSPF Rating | |
Blue Fins Technology | |
Soft Start-up | |
Quick Cooling | |
R32 Refrigerant | |
Self-diagnosis | |
Sturdy Outdoor Design | |
Multi-stage Air Filtration System | |
Self-Auto Clean / Auto Clean | |
TECHNICAL SPECIFICATIONS | |
Cooling Capacity | 19,000 kJ/hr |
Power Supply | 1PH / 230V / 60Hz |
Rated Current | 6.25 A |
Rated Power | 1,305 W (300 – 2,200) |
CSPF Rating | 6.9 |
EER | 14.6 kJ/hW (16.5 – 13.5) |
Applicable Area (Unloaded Space) | 24 – 33 m² |
Indoor Airflow (Turbo/Hi/Mi/Lo/Silence) | 950 / 850 / 810 / 750 m3/h |
Indoor Sound Pressure (Hi/Mi/Lo) | 48 / 45 / 43 dB(A) |
Refrigerant Type | R32 |
Refrigerant Charge | 1000 g |
Outdoor Airflow | 3000 m3/h |
Outdoor Sound Pressure Level | 57 db (A) |
High Side / Low Side | Ø 1/4″ / Ø 1/2″ |
Max Pipe Distance Between Indoor & Outdoor | 10 m (H) / 25 m (L) / 30 A Circuit Breaker |
Warranty | 1 Year on Parts & Service |
5 Years on Motors | |
What others are saying
There are no contributions yet.