Dimensions | L 42.8 x W 57.9 x H 26.1 (cm) |
---|
KEY FEATURES | |
PRINTER SPECIFICATIONS | |
Functions | Print scan and copy |
Duty Cycle(Monthly, Letter) | Up to 1000 pages |
Duty Cycle(Monthly, A4) | Up to 1000 pages |
Recommended Monthly Page Volume | 100-300 |
Target User and Print Volume | For teams up to 3-Users; Prints up to 100 pages/month |
paper Trays, Standard | 1 |
Paper Trays, Maximum | 1 |
Print Technology | HP Thermal inkjet |
Envelope Feeder | No |
Duplex Printing | Manual(Driver support Provided) |
Multitasking Supported | No |
Automatic Paper Sensor | No |
Vertical Alignment Accuracy | 0.042mm |
PRINTER SPEED | |
Print Speed Black(ISO) | Up to 8.5ppm |
Print Speed Color(ISO) | Up to 5.5 ppm |
Print Speed Black(Draft, A4) | Up to 20ppm |
Print Speed Color(Draft, A4) | Up to 16 ppm |
Print Speed | Prnt Speed up to 8.4ppm(Black)and 5.5ppm(color) |
CARTRIDGE AND PRINTHEADS | |
Number of Print Cartridge | 2(1 each black, tri-color) |
ink Types | Dye-Based(color); Pigment-Based(Black) |
Color of Printing Supplies | Black; Cyan, Magenta, Yellow |
Print Color Maximum | 4 |
Print Head Nozzles | 328(Black), 588(Color) |
Print Heads | 2(1 each black, tri-color) |
Number of Print Cartridges | 2(1 each black, tri-color) |
INK Types | Dye-Based(color); Pigment-Based(Black) |
CAMERA SPECIFICATION | |
Print Head Nozzles | 328(Black), 588(Color) |
Print Heads | 2(1 each black, tri-color) |
PRINT AREA | |
Top Margin(A4) | 3mm |
Left Margin (A4) | 3mm |
Right Margin (A4) | 3mm |
Bottom Margin (A4) | 12.7mm |
PRINT RESOLUTION | |
Print Quality Black (Best) | Up to 1200 x 1200 rendered DPI |
Print Quality Color(Best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
COPIER SPECIFICATION | |
Copies, Maximum | Up to 9 Copies |
Copy Reduce/Enlarge Settings | VIA HP app |
COPY SPEED | |
Copy Speed Black(ISO) | Up to 6 cpm |
SCANNER SPECIFICATION | |
Scan Technology | Contact Image Sensor(CIS) |
Color Scanning | Yes |
Scan Input Modes | HP Smart App, Webcam |
Scan Size, Maximum | 216x297mm |
Bit Depth | 24Bit |
Levels of Greyscale | 256 |
Twain Version | Version 2.4 |
Scan File Format | JEPG,TIFF,PDF,BPB,PNG |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 DPI |
Scan Resolution, Optical | Up to 1200 DPI |
ADVANCE FEATURES | |
Fax Smart Software Features | Option to add files from your phone file/photos, Camera scan or Printer scanner, Option to easily add cover page and save the cover page template, Access to Fax history to see all send faxes and drafts, Ability to edit and resent fax from History, Easily print fax confirmation |
Warranty | 1 Year on Parts and Labor |
What others are saying
There are no contributions yet.