| Weight | 3.42 kg |
|---|---|
| Dimensions | L 30.41 x W 42.52 x H 14.91 (cm) |
| Speed | Black: Up to 20 ppm (draft. A4); Up to 7.5 ppm (ISO); Colour: Up to 16 ppm (draft, A4); Up to 5.5 ppm (ISO); Colour Photo (draft, Photo Paper, 10×15 cm); As fast as 65 seconds |
| First page out (A4, ready) | Black: As fast as 15 seconds; Colour: As fast as 18 seconds |
| Resolution | Black (best) 1200 x 1200 rendered dpi; Colour (best): Up to 4800 x 1200 optimized dpi colour (when printing form a computer on selected Hp photo papers and 1200 input dpi) |
| Ink Types | Dye-based (colour); Pigment-based (black) |
| SCAN | |
| Type | Flastbed |
| Technology | Contact Image Sensor (CIS) |
| Resolution | Hardware: Up to 1200 x 1200 dpi; Optical Up to 1200 dpi |
| Max scanning size | Flastbed: 216 x 297 mm |
| Input modes | Front-panel scan |
| Grayscale | 256 |
| Bit depth | 24-bit |
| File Format | JPEG, TIFF,PDF,BMP,PNG |
| COPY | |
| Speed | Black (ISO): Up to 6 cpm; Colour (ISO): Up to 3 cpm |
| Resolution | Black(text and Graphics): Up to 600 x 300 dpi; Colour (text and graphics): Up to 600 x 300 dpi |
| Copier Settings | Auto-enlarge |
| Control Panel | 5 buttons (Cancel, Resume, Colour Copy, Mono Copy & Power); 2 LED Indicator Lights (Colour Ink and Black Ink) |
| MEDIA | |
| Duty cycle (monthly, A4) | Up to 1,000 pages |
| Recommended monthly page volume | Up to 100 pages |
| Supported Sizes | A4; B5; A6; Dl envelope |
| Recommended weights | 75 g/m² |
| Operating System Compatibility | Windows 10, 7 |
| Minimum System Requirements | PC: Window 10,7: 1 GHz 32-bit (x86) or 64-bit processor, 2GB available hard disk space, Internet connection, USB port, Internet Explorer |
| Connectivity | 1 Hi-Speed USB 2.0 |









What others are saying
There are no contributions yet.