| Weight | 20.5 kg |
|---|---|
| Dimensions | L 54.5 x W 48 x H 37 (cm) |
| KEY FEATURES | |
| Compact Size, Inverter | |
| LED Display & Remote Control | |
| 24 Hour Timer | |
| Sleep Mode | |
| Filter Monitor | |
| Multiple Functions | |
| ECO Mode | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity | 9,000 kJ/hr |
| Input | 805 W |
| Current | 3.8 A |
| CSPF | 4.7 W |
| EER | 3.24 |
| Max. Input Consumption | 980 W |
| Max. Input Current | 5.6 A |
| Stars | Five Star |
| Indoor air flow Rated (Hi/Med/Lo) | 450 / 400 / 350 m3/h |
| Indoor noise level (Hi/Med/Lo) | 54 / 52 / 50 dB (A) |
| Outdoor noise level | 58 dB (A) |
| Refrigerant | R32 |
| Applicable Area | 9 – 16 sqm |
| Power Supply Frequency (Hz) | 230V~/60Hz, 1Ph |
| Warranty | 1-year Warranty on Parts & Labor |
| 5 years on Compressor |







What others are saying
There are no contributions yet.