| Weight | 16.6 kg |
|---|---|
| Dimensions | L 33.3 x W 41.2 x H 30.3 (cm) |
| KEY FEATURES | |
| Non-Inverter | |
| Manual | Compact | |
| 2 Fan Speed | |
| 4 Way airflow | |
| Fast Cooling | |
| Washable Filter | |
| Anti-Corrosion | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity | 5670 kJ/h |
| Input | 495W |
| Current | 2.5A |
| CSPF | 3.38W/W |
| Max. Input Consumption | 640W |
| Max. Input Current | 3.5A |
| Stars | 2 Stars |
| Indoor Airflow Rated | 250 |
| Indoor Noise Level (Hi/Lo) | 56/51 dB(A) |
| Outdoor noise Level | 62 dB(A) |
| Refrigerant | R32 |
| Power Supply Frequency (Hz) | 60Hz |
| Warranty | 1-year on Parts and Labor |
| 5 Years on Compressor |







What others are saying
There are no contributions yet.