Weight | 12.5 kg |
---|---|
Dimensions | L 32.5 x W 99.8 x H 23.2 (cm) |
KEY FEATURES | |
Inverter Technology | |
Super Cooling | |
4D Auto-swing | |
Smart Mode | |
Blue Fin | |
Self-Cleaning | |
Hi-Smart | |
QSD Technology | |
3 minutes Protection | |
4 Sleep Modes | |
ECO Mode | |
Refrigerant Leakage Detection | |
PCB with Insect Prevention | |
TECHNICAL SPECIFICATIONS | |
Cooling Capacity | 24012 kJ/hr |
Input | 2150 W |
Current | 9.7 A |
CSPF | 4.6 W |
EER | 2.98 |
Max. Input Consumption | 2800 W |
Max. Input Current | 15.0 A |
Stars | 5 Star |
Indoor air flow Rated (Hi/Med/Lo) | 1100 m3/h |
Indoor noise level (Hi/Med/Lo) | 50 / 48 / 39 / 34 dB (A) |
Outdoor noise level | 56 dB (A) |
Refrigerant | R32 |
Indoor Fan Speed (Hi/Med/Lo) | 1304 / 1200 / 1043 / 882 |
Liquid Pipe | 3/8″ |
Gas Pipe | 5/8″ |
Max. refrigerant pipe length | 25 m |
Max. difference in level | 10 m |
Applicable Area | 25 – 35 sqm |
Power Supply Frequency (Hz) | 230V~/60Hz, 1Ph |
Warranty | 1-year Warranty on Parts & Labor |
5 years on Compressor |
What others are saying
There are no contributions yet.