| Weight | 10 kg |
|---|---|
| Dimensions | L 30 x W 89 x H 22.7 (cm) |
| KEY FEATURES | |
| Inverter Technology | |
| Super Cooling | |
| 4D Auto-swing | |
| Smart Mode | |
| Blue Fin | |
| Self-Cleaning | |
| Hi-Smart | |
| QSD Technology | |
| 3 minutes Protection | |
| 4 Sleep Modes | |
| ECO Mode | |
| Refrigerant Leakage Detection | |
| PCB with Insect Prevention | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity | 18990 kJ/hr |
| Input | 1800 W |
| Current | 8.1 A |
| CSPF | 4.2 W |
| EER | 2.73 |
| Max. Input Consumption | 2200 W |
| Max. Input Current | 12.0 A |
| Stars | 5 Star |
| Indoor air flow Rated (Hi/Med/Lo) | 950 m3/h |
| Indoor noise level (Hi/Med/Lo) | 47 / 44 / 39 / 34dB (A) |
| Outdoor noise level | 54 dB (A) |
| Refrigerant | R32 |
| Indoor Fan Speed (Hi/Med/Lo) | 1250 / 1200 / 1000 / 880 |
| Liquid Pipe | 1/4″ |
| Gas Pipe | 1/2″ |
| Max. refrigerant pipe length | 20 m |
| Max. difference in level | 10 m |
| Applicable Area | 20 – 30 sqm |
| Power Supply Frequency (Hz) | 230V~/60Hz, 1Ph |
| Warranty | 1-year Warranty on Parts & Labor |
| 5 years on Compressor |










What others are saying
There are no contributions yet.