Weight | 7.1 kg |
---|---|
Dimensions | L 25.5 x W 79 x H 20.3 (cm) |
KEY FEATURES | |
Inverter Technology | |
Super Cooling | |
4D Auto-swing | |
Smart Mode | |
Blue Fin | |
Self-Cleaning | |
Hi-Smart | |
QSD Technology | |
3 minutes Protection | |
4 Sleep Modes | |
ECO Mode | |
Refrigerant Leakage Detection | |
PCB with Insect Prevention | |
TECHNICAL SPECIFICATIONS | |
Cooling Capacity | 12456 kJ/hr |
Input | 1160 W |
Current | 5.2 A |
CSPF | 4.6 W |
EER | 2.73 |
Max. Input Consumption | 1450 W |
Max. Input Current | 7.5 A |
Stars | 5 Star |
Indoor air flow Rated (Hi/Med/Lo) | 580 m3/h |
Indoor noise level (Hi/Med/Lo) | 41 / 38 / 34 / 29 dB (A) |
Outdoor noise level | 51 dB (A) |
Refrigerant | R32 |
Indoor Fan Speed (Hi/Med/Lo) | 1300 / 1200 / 1000 / 850 |
Liquid Pipe | 1/4″ |
Gas Pipe | 3/8″ |
Max. refrigerant pipe length | 15 m |
Max. difference in level | 5 m |
Applicable Area | 15 – 23 sqm |
Power Supply Frequency (Hz) | 230V~/60Hz, 1Ph |
Warranty | 1-year Warranty on Parts & Labor |
5 years on Compressor |
What others are saying
There are no contributions yet.