Weight | 7.1 kg |
---|---|
Dimensions | L 25.5 x W 79 x H 20.3 (cm) |
KEY FEATURES | |
Inverter Technology | |
Super Cooling | |
4D Auto-swing | |
Smart Mode | |
Blue Fin | |
Self-Cleaning | |
Hi-Smart | |
QSD Technology | |
3 minutes Protection | |
4 Sleep Modes | |
ECO Mode | |
Refrigerant Leakage Detection | |
PCB with Insect Prevention | |
TECHNICAL SPECIFICATIONS | |
Cooling Capacity | 9504 kJ/hr |
Input | 820 W |
Current | 4.8 A |
CSPF | 4.46 W |
EER | 3.07 |
Max. Input Consumption | 1100 W |
Max. Input Current | 7.0 A |
Stars | 5 Star |
Indoor air flow Rated (Hi/Med/Lo) | 550 m3/h |
Indoor noise level (Hi/Med/Lo) | 41 / 38 / 35 / 31 dB (A) |
Outdoor noise level | 49 dB (A) |
Refrigerant | R32 |
Indoor Fan Speed (Hi/Med/Lo) | 1250 / 1150 / 1000 / 850 |
Liquid Pipe | 1/4″ |
Gas Pipe | 3/8″ |
Max. refrigerant pipe length | 15 m |
Max. difference in level | 5 m |
Applicable Area | 9 – 16 sqm |
Power Supply Frequency (Hz) | 230V~/60Hz, 1Ph |
Warranty | 1-year Warranty on Parts & Labor |
5 Years on Compressor |
What others are saying
There are no contributions yet.