| Weight | 5.0 kg |
|---|---|
| Dimensions | L 34.7 x W 37.5 x H 23.7 (cm) |
| KEY FEATURES | |
| PRINTING TECHNOLOGY | |
| Print Method | On-demand inkjet (Piezoelectric) |
| Printer Language | ESC/P-R, ESC/P Raster |
| Nozzle Configurations | 180 x 1 nozzles Black, 59 x 1 nozzles per Colour (Cyan, Magenta, Yellow) |
| Max Resolution | 5760 x 1440 dpi |
| Automatic 2-Sided Printing | No |
| PRINT SPEED | |
| Photo default – 10 * 15 cm / 4 * 6 | Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless)*2 |
| Draft, A4 Simplex (Black/Color) | Up to 33 ppm / 15 ppm*2 |
| ISO, A4 Simplex (Black/Color) | Up to 10 ipm / 5.0 ipm*2 |
| First Page Out time from ready mode (Black/Color) | Approx. 10 sec / 16 sec*2 |
| COPYING | |
| Max Copies from Standalone | 99 copies |
| Reduction/ Enlargement | 25 – 400 % |
| Max Copy resolution | 600 x 600 dpi |
| Max Copy Size | Legal |
| ISO 29183, A4 Simplex Flatbed (Black/Color) | Up to 7.7 ipm / 3.8 ipm |
| SCANNING | |
| Scanner Type | Flatbed colour image scanner |
| Sensor type | CIS |
| Optical resolution | 1200 x 2400 dpi |
| Max Scan Area | 216 x 297 mm |
| Scanner Bit Depth (Color) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black And White) | 16-bit input, 1-bit output |
| SCAN SPEED | |
| Scan Spee(Flatbed/ADF (Simplex) | 200dpi, Black: 12 sec / Up to 4.5 ipm 200dpi, Colour: 29 sec / Up to 4.5 ipm |
| ADF SPECIFICATION | |
| Support paper Thickness | 64 – 95 g/m2 |
| Paper Capacity | 30 pages (A4), 10 pages (Legal) |
| MOBILE AND CLOUD SOLUTIONS | |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Apple AirPrint, Epson Smart Panel, Mopria Print Service |
| NOISE LEVEL | |
| PC Printing / Premium Glossy Photo Best Photo | Sound Power (Black / Colour) 5.1 / 5.1 B(A), Sound Pressure (Black / Colour) 38 dB(A) / 38 dB(A) |
| PC Prinitng / Plain Paper Default | Sound Power (Black / Colour) 6.3 B(A) / 6.2 B(A), Sound Pressure (Black / Colour) 51 dB(A) / 48 dB(A) |
| ELECTRICAL SPECIFICATIONS | |
| Rated Voltage | AC 220 – 240 V |
| Rated Frequency | 50 – 60 Hz |
| Operating | 12 W |
| Sleep | 0.7 W |
| Power Off | 0.2 W |
| Standby | 4.5 W |
| INTERFACE | |
| USB | USB 2.0 |
| Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocol | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| PRINTER SOFTWARE | |
| Printer Software | Epson ScanSmart |
| CONTROL PANEL | |
| LCD Screen | 1.44″ Colour LCD |
| 1 Year Warrant on Parts and Labor |










What others are saying
There are no contributions yet.