Weight | 38 kg |
---|---|
Dimensions | L 61 x W 54.5 x H 126.7 (cm) |
KEY FEATURES | |
No-Frost, Top Freezer | |
Inverter Compressor | |
Eco-friendly R600a Refrigerant | |
Biggest Freezer | |
Energy Efficient | |
Compact Size | |
Premium Design | |
Tempered Glass Shelves | |
Bottle Rack | |
LED Light | |
DeoCool+ | |
Electronic Temperature Control | |
TECHNICAL SPECIFICATIONS | |
Gross olume | 183 L (6.5 cu.ft.) |
Net Volume | 179 L (6.3 cu.ft.) |
Fridge Volume | 60 L (2.1 cu.ft.) |
Freezer Volume | 119 L (4.2 cu.ft.) |
EEF | 260 |
Cost per day | P9.46 |
Energy Consumption | 0.86 kWh/24h |
Monthly Consumption | 283.8 |
Star Rating | Two Star |
Freezing Capacity | 3.0 kg/24h |
Current | 1.2 A |
Power Input | 120 W |
Ice Maker | 1pc Ice Tray (12 ice cubes slots) |
Egg Tray | 1pc Egg Tray (6 egg slots) |
Warranty | 1-year on Parts & Labor |
2 years on Inverter Board | |
15 Years on Compressor |
What others are saying
There are no contributions yet.