| Weight | 47 kg |
|---|---|
| Dimensions | L 61 x W 57 x H 164.5 (cm) |
| KEY FEATURES | |
| Inverter Compressor | |
| No-Frost, Top Freezer | |
| Low and High Voltage Protection | |
| Tempered Glass Shelves | |
| Bottle Rack | |
| LED Lighting | |
| Multi-Airflow | |
| Eco-friendly | |
| R600a Refrigerant | |
| TECHNICAL SPECIFICATIONS | |
| Gross Volume | 304 L (10.7 cu.ft.) |
| Net Volume | 287 L (10.1 cu.ft) |
| Freezer Volume | 63 L (2.2 cu.ft.) |
| Fridge Volume | 224 L (7.9 cu.ft.) |
| EEF | 374 |
| Energy Consumption | 0.89 kWh/24h |
| Star Rating | 4 Stars |
| Freezing Capacity | 3.5 kg/24h |
| Current | 0.67 A |
| Power Input | 86 W |
| Defrost Power | 150 W |
| Rated Voltage / Frequency | AC 220V – 240V/60Hz |
| Ice Maker | 1pc Ice Tray (12 ice cubes slots) |
| Egg Tray | 1pcs Egg Tray (12 egg slots) |
| Warranty | 1-year on Parts & Labor |
| 2 years on Inverter Board | |
| 15 Years on Compressor |













What others are saying
There are no contributions yet.