| Weight | 52 kg |
|---|---|
| Dimensions | L 64 x W 55 x H 166 (cm) |
| KEY FEATURES | |
| No-Frost, Bottom Freezer | |
| Inverter Compressor | |
| Eco-friendly R600 refrigerant | |
| Multi-Airflow Surround Cooling System | |
| LED Lighting | |
| Bigger Freezer (85L) | |
| Power-Off Memory | |
| Energy Efficient with High EEF 384 | |
| TECHNICAL SPECIFICATIONS | |
| Net Volume (L and cu.ft.) | 230 L (8.1 cu.ft.) |
| Gross Storage Vol (L and cu.ft.) | 253 L (9.0 cu.ft.) |
| Freezer Size (Net) L | 82 L |
| Fridge Size (Net) L | 146 L |
| EEF (Energy Rating) | 384 |
| Star Rating | 4 Star |
| Energy Consumption | 0.77 kw/24h |
| Power Requirements | 63W / 230V |
| Defrost System | Auto Defrost |
| Temperature Control | Digital Control |
| Adjustable Fresh Food Shelves | Yes |
| Crisper Shelf | Yes |
| Insulation | Foam |
| Color | Dark Inox |
| Warranty | 1-Year on Parts & Labor |
| 2 years on Inverter Board | |
| 10 Years on Compressor |








What others are saying
There are no contributions yet.