| KEY FEATURES | |
| Smart Wi-Fi App Control | |
| 140° Wide Angle Viewing | |
| Smart Human-Motion Detection | |
| Two (2) Floodlights with up to 1600 lm (light output) | |
| 1080P Full HD Camera | |
| Two-way audio | |
| Support 24/7 Video Recording | |
| 100 Decibels Siren Alarm | |
| Up to 22 watts (power consumption) | |
| Optimal Usage: 32GB | |
| TECHNICAL SPECIFICATION | |
| Image Sensor | 1/2.9′ CMOS Sensor |
| Display Resolution | 1080p(1920*1080) |
| Mini illumination | 0 Lux (w IR LED on) |
| Lens Type | FHD Lens |
| Viewing Angle | 125° (D) / 107° (H) |
| Focal Length | 2.8mm |
| IR Distance | 10m |
| Image Compression | H.264 |
| Image Frame Rate | 15fps (1080p) |
| Resolution | 1080p(1920*1080) |
| Input/Output | Built-in Microphone and Speaker |
| Security Light | 2 Flood Lights up to 1600lux |
| LED Type | SMD |
| Single Lamp Power | 22.5W |
| Color temperature | 5000K |
| Lamp Bread Life | >36000H |
| Light Switch | Manual / PIR Trigger / APP |
| Brightness Adjustments | App Control |
| Motion Detection | Yes |
| PIR Detection | 180° / 32ft(10m) |
| Alarm Buzzer | 100 Decibel |
| Wi-Fi | 2.4GHz |
| Wireless Security | WPA | WPA2 | WPA (2) -PSK |
| Remote Access | P2P |
| Indicator Light | Blue and Red |
| Warranty | 6 months manufacturers warranty |
Uncategorized
Cherry Home Smart Floodlight Camera
Availability:
Sold Out
- Smart Wi-Fi App Control
- Smart Human-Motion Detection
- 140° Wide Angle Viewing | 1080P Full HD Camera
₱5,499
Sold Out








What others are saying
There are no contributions yet.