

Only 1 left in stock
₱7,495
Only 1 left in stock
| Installment Price | ₱7,495 |
| 3 months | ₱2,498/mo |
| 6 months | ₱1,249/mo |
| 12 months | ₱625/mo |
| 24 months | ₱312/mo |


| Weight | 6.3 kg |
|---|---|
| Dimensions | L 33 x W 44.5 x H 13.5 (cm) |
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | |
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | |
| Print Speed | Document: Col | ESAT / Simplex: Approx. 5.0 ipm |
| Based on ISO/IEC24734 | Document: B/W | ESAT / Simplex: Approx. 8.8 ipm |
| Photo (4 x 6″): PP-201 / Borderless: Approx. 60 sec | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), | |
| Square (5 x 5″), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | ||
| SCAN | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution | 600 x 1200dpi | |
| Line Scanning Speed | Grayscale:1.5 ms/line (300 dpi) | Colour: 3.5 ms/line (300 dpi) |
| Scanning Speed | Reflective: A4 Colour / 300 dpi – Approx. 19 sec | |
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) |
| COPY | ||
| Maximum Document Size | A4 / Letter (216 x 297mm) | |
| Image Quality | Plain Paper: Fast, Standard | |
| Copy Speed | Document: Colour: | sFCOT / Simplex: Approx. 32 sec |
| Document: Colour: | sESAT / Simplex: Approx. 1.7 ipm | |
| Multiple Copy | Black / Colour: | 1 – 20 pages |
| System Requirements | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 |
| Operation Panel | Display | LCD (1.2-inch segment mono) |
| Interface | USB 2.0 Hi-Speed | |
| Paper Output Tray | A4, Letter = 50, Legal = 10 | |
| Quiet Mode | Available | |
| Acoustic Noise (PC Print) | Plain Paper (A4, B/W) | Approx. 53.5 dB(A) |
| Power | AC 100 – 240V; 50 / 60Hz |
What others are saying
There are no contributions yet.