Weight | 1.63 kg |
---|---|
Dimensions | L 1.79 x W 36.03 x H 23.25 (cm) |
Promo | with FREE Asus Bag (125896161872) |
KEY FEATURES | |
Processor | AMD Ryzen 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) |
Discrete/Share | Share |
Integrated GPU | AMD Radeon Graphics |
Expansion Slot | 1x M.2 2280 PCIe 3.0×2 |
On Board Memory | 8GB LPDDR5 on board |
Total System Memory | LPDDR5 8GB |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Front-Facing Camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card |
(*Bluetooth® version may change with OS version different.) | |
Keyboard Type | Backlit Chiclet Keyboard |
Touchpad | Precision touchpad |
Finger print | N/A |
Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
1x HDMI 1.4 | |
1x 3.5mm Combo Audio Jack | |
Audio | SonicMaster |
Built-in speaker | |
Built-in array microphone | |
Voice Control | with Cortana voice-recognition support |
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Security | McAfee |
BIOS Booting User Password Protection | |
Trusted Platform Module (Firmware TPM) | |
MyASUS Feature | System diagnosis |
Battery health charging | |
Fan Profile | |
Splendid | |
Function key lock | |
WiFi SmartConnect | |
Link to MyASUS | |
TaskFirst | |
Live update | |
AI Noise Canceling | |
Built-in Apps | MyASUS |
GlideX | |
Warranty | 1 year on Parts and Labor |
What others are saying
There are no contributions yet.