| Weight | 13 kg |
|---|---|
| Dimensions | L 23 x W 113 x H 33 (cm) |
| Promo | with a FREE Anson's Umbrella (099896045506) |
| KEY FEATURES | |
| Full DC Inverter | |
| Super Inverter DC Pro | |
| Cool Flash | |
| Gold Fins | |
| Self Diagnosis | |
| iSense | |
| High Density Filter | |
| 4D Airflow | |
| Self Clean | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity | 24,054 (6,480 – 24,054) kJ/Hr |
| Power Supply | 230V / 60Hz / 1Ph |
| Rated Power | 2,450 W |
| Rated Current | 10.65 A |
| EER | 9.82 kJ/W-Hr |
| CSPF | 4.70 |
| Star Rating | 5 |
| Refrigerant | R32 |
| Operation Temp. (min – max) | 16 – 32 °C |
| Applicable Area (Unloaded Space) | 29 – 43 sqm. |
| Airflow Volume | 1,300 Trubo / 1,100 Hi / 1,010 Med / 870 Low |
| Noise Level | 51 dB (A) |
| Liquid Pipe Size (Diameter) | 6.35 (1/4) mm (in) |
| Gas Pipe Size (Diameter) | 12.7 (1/2) mm (in) |
| Max. Refrigerant Pipe Length | 20 m |
| Max. Difference in Level | 10 m |
| Warranty | 1 Year on Parts & service |
| 3 Years on PCB | |
| 10 Years on Compressor |















What others are saying
There are no contributions yet.