| Weight | 11.5 kg |
|---|---|
| Dimensions | L 22.6 x W 98.5 x H 32 (cm) |
| Promo | with a FREE Anson's Umbrella (099896045506) |
| KEY FEATURES | |
| Full DC Inverter | |
| Super Inverter DC Pro | |
| Cool Flash | |
| Gold Fins | |
| Self Diagnosis | |
| iSense | |
| High Density Filter | |
| 4D Airflow | |
| Self Clean | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity | 20,045 (4,680 – 20,045) kJ/Hr |
| Power Supply | 230V / 60Hz / 1Ph |
| Rated Power | 1,772 W |
| Rated Current | 8.0 A |
| EER | 11.31 kJ/W-Hr |
| CSPF | 5.57 |
| Star Rating | 5 |
| Refrigerant | R32 |
| Operation Temp. (min – max) | 16 – 32 °C |
| Applicable Area (Unloaded Space) | 24 – 35 sqm. |
| Airflow Volume | 950 Trubo / 800 Hi / 700 Med / 600 Low |
| Noise Level | 47 dB (A) |
| Liquid Pipe Size (Diameter) | 6.35 (1/4) mm (in) |
| Gas Pipe Size (Diameter) | 12.7 (1/2) mm (in) |
| Max. Refrigerant Pipe Length | 20 m |
| Max. Difference in Level | 10 m |
| Warranty | 1 Year on Parts & service |
| 3 Years on PCB | |
| 10 Years on Compressor |















What others are saying
There are no contributions yet.