| Weight | 7.1 kg |
|---|---|
| Dimensions | L 20.1 x W 76 x H 30 (cm) |
| Promo | with a FREE Anson's Umbrella (099896045506) |
| KEY FEATURES | |
| Full DC Inverter | |
| Super Inverter DC Pro | |
| Cool Flash | |
| Gold Fins | |
| Self Diagnosis | |
| iSense | |
| High Density Filter | |
| 4D Airflow | |
| Self Clean | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity | 13,188 (4,320 – 13,188) kJ/Hr |
| Power Supply | 230V / 60Hz / 1Ph |
| Rated Power | 1,324 W |
| Rated Current | 6.0 A |
| EER | 9.96 kJ/W-Hr |
| CSPF | 4.72 |
| Star Rating | 5 |
| Refrigerant | R32 |
| Operation Temp. (min – max) | 16 – 32 °C |
| Applicable Area (Unloaded Space) | 16 – 23 sqm. |
| Airflow Volume | 600 Trubo / 550 Hi / 525 Med / 500 Low |
| Noise Level | 42 dB (A) |
| Liquid Pipe Size (Diameter) | 6.35 (1/4) mm (in) |
| Gas Pipe Size (Diameter) | 9.52 (3/8) mm (in) |
| Max. Refrigerant Pipe Length | 20 m |
| Max. Difference in Level | 10 m |
| Warranty | 1 Year on Parts & service |
| 3 Years on PCB | |
| 10 Years on Compressor |















What others are saying
There are no contributions yet.