| Weight | 79 kg |
|---|---|
| Dimensions | L 70.6 x W 89.7 x H 176.5 (cm) |
| KEY FEATURES | |
| Pure Bio | |
| TSmartLife | |
| Super Cooling & Super Freezing | |
| Smart Inverter | |
| TECHNICAL SPECIFICATIONS | |
| Rated Voltage | Frequency | 220 – 240V,60Hz |
| Rated Power | 240 W |
| Lamp Rated Power | 5 W |
| Rated Current | 1.55 A |
| Foaming Agent | Cyclopentane |
| Energy Comsumption | 1.58 kwh | 24h |
| Total Storage Volume | 555 L |
| Freezer Storage Volume | 206 L |
| Refrigerator Storage Volume | 349 L |
| Refrigerant | Amount | R600a | 74g |
| Warranty | 1 Year on Parts & Labor |
| 10 Years on Compressor |








What others are saying
There are no contributions yet.