| Weight | 140 kg |
|---|---|
| Dimensions | L 60 x W 83.3 x H 191 (cm) |
| KEY FEATURES | |
| No-Frost Inverter | |
| Origin Fresh | |
| TSmartLife App | |
| Japandi Style | |
| HydroFresh Fruits & Vegetables | |
| Tempered Glass Door | |
| Multi-air Fall Cooling | |
| TECHNICAL SPECIFICATIONS | |
| Rated Voltage | Frequency | 220 – 240V,60Hz |
| Rated Power | 190 W |
| Lamp Rated Power | 18 W |
| Rated Current | 1.9 A |
| Foaming Agent | Cyclopentane |
| Energy Consumption | 2.01 kwh | 24h |
| EEF | 371 |
| Total Storage Volume | 535 L |
| Freezer Storage Volume | 201 L |
| Refrigerator Storage Volume | 334 L |
| Refrigerant | Amount | R600a | 66g |
| Warranty | 1 Year on Parts & Labor |
| 10 Years on Compressor |









What others are saying
There are no contributions yet.