| Weight | 7.1 kg |
|---|---|
| Dimensions | L 20.3 x W 71.5 x H 28.6 (cm) |
| KEY FEATURES | |
| Super Inverter DC Pro Plus | |
| Cool Flash | |
| Super Ionizer | |
| Self Diagnosis | |
| ECO Plus AI Energy Saver | |
| 4D Filter | |
| 4D Airflow | |
| Self Cleaning | |
| Wide Voltage Operation | |
| iSense / Follow Me Smart Function | |
| Turbo Cooling | |
| Gold Fins Evaporator & Condenser | |
| Super Ionizer Generator | |
| TECHNICAL SPECIFICATIONS | |
| Cooling Capacity | 10,339 (1,319 – 10,339) kJ/Hr |
| Power Supply | 230V / 60Hz / 1Ph |
| Rated Power | 942 W |
| Rated Current | 4.19 A |
| EER | 10.98 kJ/W-Hr |
| CSPF | 5.21 |
| Star Rating | 5 |
| Refrigerant | R32 |
| Operation Temp. (min – max) | 16 – 32 °C |
| Applicable Area (Unloaded Space) | 12 – 18 sqm. |
| Airflow Volume | 550 Hi / 400 Med / 320 Low |
| Noise Level | 40 Hi / 34 Med / 31 Low dB (A) |
| Liquid Pipe Size (Diameter) | 6.35 (1/4) mm (in) |
| Gas Pipe Size (Diameter) | 9.52 (3/8) mm (in) |
| Max. Refrigerant Pipe Length | 25 m |
| Max. Difference in Level | 10 m |
| Warranty | 1 Year on Parts & service |
| 3 Years on PCB | |
| 10 Years on Compressor |












What others are saying
There are no contributions yet.