| Weight | 0.477 kg |
|---|---|
| Dimensions | L 0.69 x W 25.71 x H 16.87 (cm) |
| KEY FEATURES | |
| PROCESSOR | |
| CPU Speed | 2.5GHz, 2GHz |
| CPU Type | Octa-Core |
| DISPLAY | |
| Size (Main Display) | 278.2mm (11.0″ full rectangle) / 276.6mm (10.9″ rounded corners) |
| Technology (Main Display) | TFT |
| Resolution (Main Display) | 1920×1200 (WUXGA) |
| Color Depth (Main Display) | 16M |
| CAMERA | |
| Rear Camera Resolution | 8.0MP |
| Front Camera Resolution | 5.0MP |
| Rear Camera Auto Focus | Yes |
| Rear Camera Flash | No |
| STORAGE AND MEMORY | |
| Memory (GB) | 6GB |
| Available Storage (GB) | 105.0GB |
| Storage (GB) | 128GB |
| External Storage Support | MicroUSD (Up To 2TB) |
| CONNECTIVITY | |
| USB Version | USB 2.0 |
| Earjack | 3.5mm Stereo |
| Wi-Fi | 802.11a/b/g/n/ac | 2.4GHz + 5GHz | VHT80 |
| Bluetooth Version | V5.3 |
| Location Technology | GPS | Gloinass | Beidou | Galileo | QZSS |
| Wi-Fi Direct | Yes |
| PC Sync. | Smart Switch (PC Version) |
| OPERATING SYSTEM | |
| Operating System | Android |
| SENSORS | |
| Sensors | Accelerometer | Gyro Sensor | Geomagnetic Sensor | Hall Sensor | Light Sensor |
| BATTERY | |
| Video Playback time (Hours) | UP to 15 Hours |
| Batter Capacity (mAh. Typical) | 7040mAh |
| SOFTWARE SUPPORT | |
| Security Update period (Valid Until) | 30-Nov-32 |
| WARRANTY | 1 year on Parts and Labor |











What others are saying
There are no contributions yet.