| Weight | 74 kg |
|---|---|
| Dimensions | L 69.7 x W 68.6 x H 179 (cm) |
| KEY FEATURES | |
| REFRIGERATOR COMPARTMENT | |
| Vegetable Storage | Vegetable Case (Fresh Safe) |
| Special Storage | Yes (Prime Fresh+) |
| Door Pockets | Yes |
| Height Adjustable Shelves | Yes |
| Shelf Material | Tempered Glass |
| Egg Tray | Yes |
| LED Light | Yes |
| Power Control | Yes |
| AG Clean | Yes |
| Blue AG | Yes |
| FREEZER COMPARTMENT | |
| Separate Storage | Yes (3 Cases) |
| Twist Ice Tray | Yes |
| Ice Case/Box | Yes |
| Quick Freezing | Yes |
| Quick Ice making | Yes |
| Power Control | Yes |
| OTHER SPECIFICATIONS | |
| Energy Saving | |
| ECONAVI | Yes |
| Compressor | Yes |
| Refrigerant | inverter |
| Urethane Insulation Cyclopentane | R600A |
| Yes | |
| TECHNICAL SPECIFICATIONS | |
| Capacity | 420Liters | Refrigerator Compartment 308L | Freezer Compartment 112L |
| Defrost Type | Electric PCB Control |
| Energy Consumption | 407kWh/Year |
| Energy Level | 4 Stars |
| Voltage | 220-240V |
| Hertz | 50Hz |
| Door Material | Glass |
| Control panel | Yes (Outside of the fridge/ Electrostatic Touch) |
| Warranty | 1 Year on Parts and Service |
| 10 Years on Compressor |







What others are saying
There are no contributions yet.