| Weight | 66 kg |
|---|---|
| Dimensions | L 69.5 x W 68.6 x H 168 (cm) |
| KEY FEATURES | |
| REFIGERATOR COMPARTMENT | |
| Vegetable Storage | vegetable Case (Fresh Safe) |
| Special Storage | Yes (Prime Fresh) |
| Door Pockets | Yes |
| Height Adjustable Shelves | Yes |
| Shelf Material | Tempered Glass |
| Egg Tray | Yes |
| Water Dispenser | Yes |
| LED Light | Yes |
| Power Control | Yes |
| AG Clean | Yes |
| FREEZER COMPARTMENT | |
| Separate storage | Yes (3case) |
| Twist Tray | Yes |
| ice Case/Box | Yes |
| Quick Freezing | Yes |
| Quick Ice making | Yes |
| Power Control | Yes |
| OTHER SPECIFICATIONS | |
| Energy Saving | Yes |
| AI Econavi | Yes |
| Compressor | Inverter |
| Refrigerant | R600a |
| Urethane Insulation Cylopentane | Yes |
| TECHNICAL SPECIFICATION | |
| Volume Capacity | 13.3Cu.ft. | Refrigerator Compartment 265L | Freezer Compartment 112L |
| Defrost Type | Electric PCB Control |
| Energy Efficiency Rating | 505kWh/Year |
| Product Star Rating | 5 Stars |
| Energy Efficiency Rating (EER) | 505 |
| Voltage | 220-240V |
| Hertz | 60Hz |
| Rated Power (W) | 83W |
| Number of Doors | 2 |
| Door Material | Steel |
| Control panel | Yes (Inside of Fridge compartment/Button) |
| Warranty | 1 Year on parts and Labor |
| 10 Years on Compressor |








What others are saying
There are no contributions yet.