







In stock

In stock
| Installment Price | ₱23,089 |
| 3 months | ₱7,696/mo |
| 6 months | ₱3,848/mo |
| 12 months | ₱1,924/mo |
| 24 months | ₱962/mo |








| VIDEO | |
| Display Resolution | UHD 3840 x 2160 |
| Panel Type | IPS |
| Viewing Angle | 178° |
| Flicker-free | Yes |
| Low-Bluelight | Yes |
| Visual Aid | Yes |
| Video Processing Engine | S+ Ai |
| Filmmaker | Yes |
| Brilliantly Clear Enhancer | Yes |
| Set Brightness (nit) (Typ) | 250 |
| Refresh frequency | 50/60Hz |
| HDR10 | Yes |
| HLG | Yes |
| MEMC | Yes |
| Game Mode | Yes |
| Wide Color gamut | Yes NTSC68% |
| DNR | Yes |
| AUDIO | |
| Speaker Type | Down Firing |
| Surround | Yes |
| Equalizer | Yes |
| Bluetooth Hearing Aid mode | Yes |
| Dolby Digital(Decoder) | Yes |
| Dolby Digital plus(Decoder) | Yes |
| Equalizer | Yes |
| Audio Power Output (L+R) (rms) | 10w + 10w |
| AVL | Yes |
| TUNER | |
| ATV Receiving Systems | PAL-BG/I/DK SECAM-BG/DK NTSC-M |
| DTV Receiving Systems | Digital (ISDB-T) |
| SPECIAL FEATURES | |
| Smart TV | Yes |
| Operating System & Version | Google TV OS |
| CPU | Quad Core |
| GPU | Mali-G52 |
| Internal Memory | 16GB |
| RAM | 2GB |
| Google Assistant | Yes |
| Chromecast Built or Wireless Display | Chromecast |
| Bluetooth | Yes / BT 5.1 |
| Time Shift | Yes |
| Wi-Fi Connectivity | 2.4G+5G |
| USB Media File Playback | Photo, Video, Music, Text(HEVC) |
| Open Browser | Yes |
| Hotel Mode | Yes |
| DESIGN | |
| Finish | Glossy |
| Color | Silver |
| Stand Base | Plastic |
| Bezel Type | Boundless |
| Manual Button | Yes |
| Main Power Switch | Yes |
| TERMINALS | |
| USB Ports | 2(2.0) |
| HDMI Ports | 3(2.0) |
| Ethernet | 1 |
| RF In | Cable & Air |
| AV In | 1(3.5mm) |
| Analog Output (earphone jack) | 1 |
| Digital Output | 1(Optical) |
| POWER | |
| Working Voltage | 100-240v/ 50-60Hz |
| Rated Power Consumption | 130W |
| WARRANTY | 2 Years Manufacturer Warranty |
What others are saying
There are no contributions yet.