






In stock
In stock
| Installment Price | ₱10,659 |
| 3 months | ₱3,553/mo |
| 6 months | ₱1,777/mo |
| 12 months | ₱888/mo |
| 24 months | ₱444/mo |







| Weight | 3.37 kg |
|---|---|
| Dimensions | L 17.76 x W 70.95 x H 46.52 (cm) |
| VIDEO | |
| Backlight Type | Direct Led |
| Display Resolution | 1366 x 768 (HD) |
| Viewing Angle | 178°(H) / 178°(V) |
| Video Processing Engine | AI Engine |
| Brilliantly Clear Enhancer | Yes |
| Eyecare 5.0 (Flickerfree, Lowbluelight, Visual aid) | Yes |
| HDR (High Dynamic Range) | HDR10/HLG |
| Motion Rate | 60 Hz |
| DNR | YES |
| AUDIO | |
| Speaker Type | Down Firing |
| Dolby Audio | Dolby Audio |
| Equalizer | Yes |
| Audio Power Output (L+R) (rms) | 10w + 10w |
| AVL | Yes |
| TUNER | |
| Video Colour Systems | PAL M/N, NTSC |
| Broadcast System | Digital (ISDB-T) |
| SPECIAL FEATURES | |
| Smart TV | Yes |
| Operating System & Version | Google TV |
| CPU/GPU | A55*4-1.5GHz/G31MP2 |
| Internal Memory | 8G |
| RAM | 1G |
| Voice Search | Yes |
| Google Assistant | Yes |
| Chromecast Built or Wireless Display | Chromecast |
| Bluetooth | Yes |
| PVR/Time Shift | Yes |
| EWBS | Auto Turn Off |
| Wi-Fi Connectivity | 2.4G+5G |
| USB Media File Playback | Photo, Video, Music, Text(HEVC) |
| DESIGN | |
| Finish | Glossy |
| Color | Metallic Gray |
| Stand Base | Plastic |
| Bezel Type | Boarderless Design |
| Manual Button | Yes |
| TERMINALS | |
| USB Ports | 2 |
| HDMI Ports | 2 |
| Ethernet | 1 |
| RF In | Cable & Air |
| AV In | 1 |
| Earphone Jack | 1 |
| Digital Output | 1x (Optical) |
| POWER | |
| Working Voltage | 100-240v/ 50-60Hz |
| Rated Power Consumption | 60W |
| WARRANTY | 2 Years Manufacturer Warranty |
What others are saying
There are no contributions yet.