Weight | 1.60 kg |
---|---|
Dimensions | L 1.99 x W 31.71 x H 22.20 (cm) |
Promo | with FREE Asus Bag (125896161872) |
KEY FEATURES | |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | Microsoft Office Home & Student 2021 |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Display | 14″ WUXGA (1920 x 1200) 16:10 aspect ratio |
LED Backlit Unit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 86% |
Processor | AMD Ryzen 7 7730U Processor 2.0GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon Graphics |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
1x M.2 2280 PCIe 3.0×4 | |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard |
Touchpad | Precision touchpad |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A |
1x USB 3.2 Gen 1 Type-C support power delivery | |
2x USB 3.2 Gen 1 Type-A | |
1x HDMI 1.4 | |
1x 3.5mm Combo Audio Jack | |
1x DC-in | |
Audio | SonicMaster |
Built-in speaker | |
Built-in array microphone | |
Voice control | with Cortana voice-recognition support |
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Antivirus | McAfee 30 days free trial |
Security | Fingerprint sensor integrated with Touchpad |
McAfee | |
BIOS Booting User Password Protection | |
BIOS setup user password | |
Trusted Platform Module (Firmware TPM) | |
MyASUS feature | System diagnosis |
Battery health charging | |
Fan Profile | |
Splendid | |
Function key lock | |
WiFi SmartConnect | |
Link to MyASUS | |
TaskFirst | |
Live update | |
ASUS OLED Care | |
AI Noise Canceling | |
Built-in Apps | MyASUS |
ScreenXpert | |
GlideX | |
Warranty | 1 Year on Parts and Labor |
What others are saying
There are no contributions yet.