| Weight | 35.3 kg |
|---|---|
| Dimensions | L 30.8 x W 140.3 x H 89.4 (cm) |
| DISPLAY | |
| Screen Size: | 55″ |
| Resolution: | 4K (3840 x 2160) |
| Refresh Rate: | 120Hz |
| Anti-Reflection: | Matte Display |
| VIDEO | |
| Picture Engine: | Quantum Processor 4K |
| HDR10+: | Yes(Adaptive/Gaming) |
| Contrast: | Mega Contrast |
| Micro Dimming: | Supreme UHD Dimming |
| Motion Technologyl: | Motion Xcelerator 120Hz |
| Filmmaker Mode(FMM): | Yes |
| HDR (High Dynamic Range): | Quantum HDR |
| Ai Upscale: | Yes |
| Viewing Angle: | Wide Angle Viewing |
| Contrast Enhancer: | Yes |
| Smart Calibration: | Basic |
| AUDIO | Adaptive Sound Pro |
| Adaptive Sound: | 40W |
| Sound Output(RMS): | No |
| MultiRoom Link: | Yes |
| 360 Audio: | OTS Lite |
| Object Tracking Sound: | 4CH |
| Speaker Type: | Yes |
| SMART SERVICE | |
| Operating System; | Tizen™ Smart TV |
| Web Browser: | Yes |
| Bixby: | Yes |
| Smart Things: | Yes |
| SMART FEATURE | |
| Multi Device Experience: | NFC on TV, TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Ambient Mode: | Ambient Mode+ |
| Apple AirPlay: | Yes |
| Mutl-View: | Upto 2 Videos |
| NFT: | Nifty Gateway |
| Daily+: | Yes |
| GAME FEATURE: | |
| Auto Game Mode(ALLM): | Yes |
| Dynamic Black EQ: | Yes |
| Surrond Sound: | Yes |
| Mini Map Zoom: | Yes |
| HGiG: | Yes |
| Game Motion Plus: | Yes |
| VRR: | Yes |
| Super Ultra Wide Game View: | Yes |
| FreeSycn: | FreeSync Premium |
| TUNER/BROADCASTING | |
| Digital Broadcasting: | ISDB-T |
| Analog Tuner: | Yes |
| CONNECTIVITY | |
| HDMI: | 4 |
| HDMI(High Frame Rate): | 4k 120Hz(for HDMI1/2/3/4) |
| RF in(Terrestrial/Cable Input): | 1/1(Common User for Terrestrial)/0 |
| Bluetooth: | Yes(BT5.2) |
| HDMI Audio Return Channel: | eARC |
| USB: | 2xUSB-A |
| Digital Audio Out(Optical): | 1 |
| Wi-Fi: | Yes(Wi-Fi5) |
| Anynet+(HDMI-CEC): | Yes |
| DESIGN | |
| Design: | Serif Design |
| Slim Type: | Slim Look |
| Stand Type: | Metal Floor Stand |
| Bezel Type: | VNB |
| Front Color: | Cloud White |
| Stand Color: | Black |
| ADDITIONAL FEATURE | |
| EPG: | Yes |
| IP Control: | Yes |
| Extended PVR: | Yes |
| OSD Language: | Local Language |
| ACCESSIBILITY | |
| Accessibility-Voice Guide: | UK English, China Chinese, Korean, Indonesian, Vietnamese |
| Hearing Impaired Support: | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Low Vission Support: | Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Motor Impaired Support: | Slow Button Repeat, Remote Control App. for All |
| DIMENSION | |
| Package Size(WxHxD): | 140.3 x 89.4 x 30.8(cm) |
| Set Size without Stand(WxHxD): | 125.49 x 74.83 x 22.1(cm) |
| Set Size with Stand(WxHxD): | 125.49 x 123.74 x 48.28(cm) |
| Stand(Basic)(WxD): | |
| WEIGHT | |
| Package Weight: | 35.3kg |
| Set Weight without Stand: | 26.5kg |
| Set Weight wit Stand: | 27.6kg |
| ACCESSORY | |
| Remote Controller Model: | TM2361E |
| Power Cable: | Yes |
| User Manual: | Yes |
| Webcam Support: | Yes |
| WARRANTY | 1 Year warranty on Parts and Labor |

















What others are saying
There are no contributions yet.