| Weight | 10 kg |
|---|---|
| Dimensions | L 52 x W 59 x H 5.2 (cm) |
| KEY FEATURES | |
| Hob Type | Induction |
| Burner Configuration | 3 Induction Zones |
| Display Type | Direct Access |
| Cooling Levels | 9 |
| Total Electric Power | 7200 W |
| TECHNOLOGIES | |
| Hob Type | Induction |
| Booster | √ |
| Stop & Go | √ |
| Display Type | Direct Access |
| EasyFit | √ |
| Power Management Function | √ |
| Timer | √ |
| DESIGN | |
| Burner Plate Design | Glass |
| COOKING ZONE DETAILS | |
| Burner Configuration | 3 Induction Zones |
| Number of Cooking Levels | 9 |
| Front-left Zone | Ø145 mm – 1600 W / 1800 W |
| Rear-left Zone | Ø210 mm – 2000 W / 2300 W |
| Right Zone | Ø180 mm / 280 mm – 2300 W / 3600 W |
| Number of Electric Zones | 3 |
| SAFETY | |
| Residual Heat Indicator | √ |
| Anti-overflow System | √ |
| Auto Shut-off | √ |
| Child Lock | √ |
| PERFORMANCE & CONSUMPTION | |
| Total Electric Power | 7200 W |
| Voltage | 220 – 240 1N~ / 380 – 415 2N~ |
| Frequency | 60 Hz |
| WARRANTY | 1-Year Warranty on Parts & Service |









What others are saying
There are no contributions yet.